<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Monitor.Manage.Grow</title>
	<atom:link href="http://blog.xlrint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.xlrint.com</link>
	<description>IT Support for Small Business... It’s in our DNA!</description>
	<lastBuildDate>Fri, 24 May 2013 02:29:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.xlrint.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Monitor.Manage.Grow</title>
		<link>http://blog.xlrint.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.xlrint.com/osd.xml" title="Monitor.Manage.Grow" />
	<atom:link rel='hub' href='http://blog.xlrint.com/?pushpress=hub'/>
		<item>
		<title>What the Living Social password breach means to you</title>
		<link>http://blog.xlrint.com/2013/05/23/what-the-living-social-password-breach-means-to-you/</link>
		<comments>http://blog.xlrint.com/2013/05/23/what-the-living-social-password-breach-means-to-you/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:29:28 +0000</pubDate>
		<dc:creator>xlrintblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.xlrint.com/?p=1272</guid>
		<description><![CDATA[&#60;p&#62;Itâ€™s a mistake too many of us make. We get lazy, and we rely on just one single password to gain access to several different Web sites. This, though, is a dangerous strategy. A recent story by ars technica on a serious password breach at daily deals site LivingSocial.com points out just why this is.&#60;/p&#62; [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.xlrint.com&#038;blog=11006267&#038;post=1272&#038;subd=xlrint&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>&lt;p&gt;Itâ€™s a mistake too many of us make. We get lazy, and we rely on just one single password to gain access to several different Web sites. This, though, is a dangerous strategy. A recent story by ars technica on a serious password breach at daily deals site LivingSocial.com points out just why this is.&lt;/p&gt; &lt;p&gt;&lt;b&gt;A LivingSocial.com breach&lt;/b&gt;&lt;/p&gt; &lt;p&gt;According to the story, LivingSocial.com &#8212; which offers users daily bargains on everything from restaurants and spas to amusement parks and museums &#8212; recently suffered a significant security breach. The breach exposed the names, e-mail addresses and password information for up to 50 million LivingSocial users, according to ars technica.&lt;/p&gt; &lt;p&gt;&lt;b&gt;Aftershocks&lt;/b&gt;&lt;/p&gt; &lt;p&gt;According to ars technica, Tim Oâ€™Shaugnessy, the chief executive officer of LivingSocial, quickly responded by advising users to change their LivingSocial passwords. Oâ€™Shaugnessy took the additional step of advising the siteâ€™s users to change any other passwords that are similar to or the identical to those they use at LivingSocial. Thatâ€™s good advice. It remains to be seen, though, just how many LivingSocial users will take this step.&lt;/p&gt; &lt;p&gt;&lt;b&gt;A Hassle, But Important&lt;/b&gt;&lt;/p&gt; &lt;p&gt;It can be difficult to remember dozens of passwords. And there are times when you simply want to log onto a site with a password that you&#039;ve used dozens of times before because it&#039;s easier than creating, and documenting, a brand-new access code. Don&#039;t fall prey to this urge. If a hacker cracks your password at one site, it&#039;s not overly hard for this cyber criminal to use the same one to gain access to your other Web sites, too, if you&#039;re too lazy to make unique passwords at different sites. Yes, passwords are imperfect. But the more creative you are with them &#8212; and this includes creating separate passwords for every site you visit &#8212; the better off you&#039;ll be.&lt;/p&gt;</div>
<br />Filed under: <a href='http://blog.xlrint.com/category/uncategorized/'>Uncategorized</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xlrint.wordpress.com/1272/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xlrint.wordpress.com/1272/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.xlrint.com&#038;blog=11006267&#038;post=1272&#038;subd=xlrint&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.xlrint.com/2013/05/23/what-the-living-social-password-breach-means-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dd0f424b1b98f43b17130fc6a7264bef?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">xlrintblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Would the AP phishing scam have tricked you?</title>
		<link>http://blog.xlrint.com/2013/05/17/would-the-ap-phishing-scam-have-tricked-you/</link>
		<comments>http://blog.xlrint.com/2013/05/17/would-the-ap-phishing-scam-have-tricked-you/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:24:38 +0000</pubDate>
		<dc:creator>xlrintblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.xlrint.com/?p=1268</guid>
		<description><![CDATA[&#60;p&#62;You would never open a phishing e-mail that asks you to deposit $1,000 to acquire $1 million, would you? And you would certainly never open anything from a Nigerian prince needing the dollars he needs to flee to the United States, right? But how about the most sophisticated of todayâ€™s phishing e-mails? Think you would [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.xlrint.com&#038;blog=11006267&#038;post=1268&#038;subd=xlrint&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>&lt;p&gt;You would never open a phishing e-mail that asks you to deposit $1,000 to acquire $1 million, would you? And you would certainly never open anything from a Nigerian prince needing the dollars he needs to flee to the United States, right? But how about the most sophisticated of todayâ€™s phishing e-mails? Think you would never fall for one of these? Think again. A recent phishing e-mail snared the Associated Press, the nationâ€™s top provider of wire-service news. If the AP could fall prey to phishing, so could you.&lt;/p&gt; &lt;p&gt;&lt;b&gt;Syrian Electronic Army&lt;/b&gt;&lt;/p&gt; &lt;p&gt;Recently, a group calling itself the Syrian Electronic Army hacked into the Twitter account of the AP and posted a message saying that President Obama was seriously injured in an explosion at the White House. This Tweet was false, needless to say. But that didn&#039;t prevent the stock market from taking a big plunge. It shows, too, that even the savviest of us have to be on guard from state-of-the-art phishing attacks.&lt;/p&gt; &lt;p&gt;&lt;b&gt;A real news story?&lt;/b&gt;&lt;/p&gt; &lt;p&gt;As Slate reports, hackers sent AP staffers what appeared to be a perfectly legitimate e-mail message containing a supposed link to a real news story in the Washington Post. Problem was, this e-mail was a scam. And when AP staffers clicked on it, the members of the electronic army group could nab the passwords that let them take over the APâ€™s Twitter account.&lt;/p&gt; &lt;p&gt;&lt;b&gt;Your lesson&lt;/b&gt;&lt;/p&gt; &lt;p&gt;It&#039;s very easy to poke fun at the AP for getting hacked. Nonetheless, nobody is safe from the more sophisticated con artists behind the latest phishing attacks. These scammers no longer send phishing e-mails about Nigerian princes. Instead, they send out messages that look like they&#039;re from people we know. The lesson here? You need to be continuously vigilant if you want to safeguard yourself from today&#039;s trickiest online scammers.&lt;/p&gt;</div>
<br />Filed under: <a href='http://blog.xlrint.com/category/uncategorized/'>Uncategorized</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xlrint.wordpress.com/1268/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xlrint.wordpress.com/1268/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.xlrint.com&#038;blog=11006267&#038;post=1268&#038;subd=xlrint&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.xlrint.com/2013/05/17/would-the-ap-phishing-scam-have-tricked-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dd0f424b1b98f43b17130fc6a7264bef?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">xlrintblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Not all computer monitors are the same</title>
		<link>http://blog.xlrint.com/2013/05/09/not-all-computer-monitors-are-the-same/</link>
		<comments>http://blog.xlrint.com/2013/05/09/not-all-computer-monitors-are-the-same/#comments</comments>
		<pubDate>Fri, 10 May 2013 01:44:02 +0000</pubDate>
		<dc:creator>xlrintblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.xlrint.com/?p=1266</guid>
		<description><![CDATA[&#60;p&#62;Think size is the only thing that matters when choosing a computer monitor? Think again. Different types of computer monitors boast different features. Some react especially quickly to commands, and are, for that reason, favorites among avid video gamers. Others reproduce the sharpest colors possible, and are better-suited to animators and graphic artists. The message [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.xlrint.com&#038;blog=11006267&#038;post=1266&#038;subd=xlrint&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>&lt;p&gt;Think size is the only thing that matters when choosing a computer monitor? Think again. Different types of computer monitors boast different features. Some react especially quickly to commands, and are, for that reason, favorites among avid video gamers. Others reproduce the sharpest colors possible, and are better-suited to animators and graphic artists. The message here? Purchasing a computer monitor takes homework. But if you do your research, you can find the LCD computer monitor that works best for you.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;What matters&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;The Lifehacker Web site recently took a close look at the different monitors currently available. The lesson from this site? Monitors are far from created equal. Some, for example, boast lightning-fast screen response times. These monitors are favored by hardcore gamers who want their video screens to move as fast as their thumbs. Others do a tremendous job of reproducing colors and boast clear viewing angles. These monitors might be more effective for graphic designers and other visual artists, according to Lifehacker.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Types&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;The Coding Horror blog recently ran an article outlining the advantages and disadvantages of different LCD computer monitors. For instance, TN monitors have the best screen response times out there, which is why gamers like them. They don&amp;rsquo;t do as good a job with color reproduction or viewing angles, though. They are the most widely used monitors since they&#039;re also the cheapest. IPS monitors are some of the most costly monitors on the market. That&amp;rsquo;s mainly because they do a brilliant job of color reproduction and offer the best viewing angles. Their screen times, though, are more sluggish compared to those boasted by TN monitors.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;The affordable choice&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;Consider the VA monitor as being the sound middle choice. Coding Horror says that these monitors boast good color reproduction capabilities and good viewing angles. The response time, though, for these monitors is only average. Also, the monitors&amp;rsquo; colors tend to shift when uses view them from the wrong angle. These monitors are more expensive than TN monitors but cheaper than their IPS cousins.&lt;/p&gt;</div>
<br />Filed under: <a href='http://blog.xlrint.com/category/uncategorized/'>Uncategorized</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xlrint.wordpress.com/1266/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xlrint.wordpress.com/1266/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.xlrint.com&#038;blog=11006267&#038;post=1266&#038;subd=xlrint&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.xlrint.com/2013/05/09/not-all-computer-monitors-are-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dd0f424b1b98f43b17130fc6a7264bef?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">xlrintblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Is your phone&#8217;s passcode really safe?</title>
		<link>http://blog.xlrint.com/2013/05/07/is-your-phones-passcode-really-safe/</link>
		<comments>http://blog.xlrint.com/2013/05/07/is-your-phones-passcode-really-safe/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:37:37 +0000</pubDate>
		<dc:creator>xlrintblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.xlrint.com/?p=1263</guid>
		<description><![CDATA[&#60;p&#62;Think your smart phone is protected simply because you make use of a passcode to stop others from logging onto its home screen? You better think again. A newly released story by the Lifehacker technology Web site takes a close look at the new wave of passcode exploits that have allowed hackers to gain access [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.xlrint.com&#038;blog=11006267&#038;post=1263&#038;subd=xlrint&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>&lt;p&gt;Think your smart phone is protected simply because you make use of a passcode to stop others from logging onto its home screen? You better think again. A newly released story by the Lifehacker technology Web site takes a close look at the new wave of passcode exploits that have allowed hackers to gain access to consumers&amp;rsquo; smart phones. As it turns out, not even a hard-to-guess passcode can prevent the most talented and patient of hackers from compromising your smart phone.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Passcode exploits&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;The Lifehacker story examines recent passcode exploits targeting the Samsung Galaxy and iPhone smart phones. According to the story, the attack against the iPhone allowed hackers to, utilizing the phone app, make phone calls, view photos and alter the contact lists of users. Hackers couldn&amp;rsquo;t gain full access to the phone, nevertheless they gained enough capability to cause plenty of problems for owners. The Samsung exploit worked differently. Hackers were able to flash the phone&amp;rsquo;s home screen for about a second. This gave hackers enough time to either launch apps on the phone or start downloading a more dangerous app that allows hackers to get full control over a smart phone.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;No magic bullet&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;As the Lifehacker story says, none of these problems should surprise smart phone users. Passcodes offer protection, nonetheless they have never been failproof. As reported by Lifehacker, passcodes do no better a job safeguarding your phone than passwords or PINs do securing your bank accounts or membership Web sites. Hackers can either crack your phone&#039;s lock-screen passcode or, in the case of skilled cyber thieves, break into your phone&#039;s hard drive to access your data.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;The protection you need&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;To defend yourself, first be sure that your lock-screen passcode is at least complicated to guess. Lifehacker recommends a passcode made up of letters, symbols and numbers. Next, always encrypt the data that you store on your smart phone. Lastly, consider paying for services such as Prey or Apple&amp;rsquo;s Find my iPhone. These services provide you with the ability to track your phone after it&amp;rsquo;s stolen or you lose it. Even better, it allows you to erase the data stored on it, so that hackers can&amp;rsquo;t get at it.&lt;/p&gt;</div>
<br />Filed under: <a href='http://blog.xlrint.com/category/uncategorized/'>Uncategorized</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xlrint.wordpress.com/1263/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xlrint.wordpress.com/1263/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.xlrint.com&#038;blog=11006267&#038;post=1263&#038;subd=xlrint&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.xlrint.com/2013/05/07/is-your-phones-passcode-really-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dd0f424b1b98f43b17130fc6a7264bef?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">xlrintblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Don&#8217;t hurt your peepers at the workplace</title>
		<link>http://blog.xlrint.com/2013/05/02/dont-hurt-your-peepers-at-the-workplace/</link>
		<comments>http://blog.xlrint.com/2013/05/02/dont-hurt-your-peepers-at-the-workplace/#comments</comments>
		<pubDate>Thu, 02 May 2013 23:01:51 +0000</pubDate>
		<dc:creator>xlrintblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.xlrint.com/?p=1260</guid>
		<description><![CDATA[&#60;p&#62;How much time do you spend looking at computer screens at work? You most likely don&#38;rsquo;t want to know. But your eyes are undoubtedly being affected by it. The everon blog recently covered the important issue of eyestrain. Based on the story, workers who spend too much time staring into screens can suffer watery, dry [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.xlrint.com&#038;blog=11006267&#038;post=1260&#038;subd=xlrint&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>&lt;p&gt;How much time do you spend looking at computer screens at work? You most likely don&amp;rsquo;t want to know. But your eyes are undoubtedly being affected by it. The everon blog recently covered the important issue of eyestrain. Based on the story, workers who spend too much time staring into screens can suffer watery, dry or blurry eyes. They can also experience headaches, an inability to focus and an increased sensitivity to light. Thankfully, it&amp;rsquo;s not too difficult for workers to keep eyestrain at bay. As everon says, it&amp;rsquo;s all about following one simple rule.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;The Secret&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;Workers seeking to prevent the problems of eye strain should follow the 20/20/20 rule. This rule states that employees should every 20 minutes take a 20-second break. And during this short break, they need to focus their eyes on something that stands at least 20 feet away. This forces your eyes to focus on something other than a computer screen. It also gives them a brief workout. The story on everon also indicates that employees can every 20 minutes spend 20 seconds or more walking 20 feet or more, something that will also give a boost to their mental and physical well-being.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Reminders&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;The everon story highlights several apps to help you remember to take these micro breaks. One such app, Workrave, will pop onto your screen to remind you to take your break. The app will also suggest exercises that will help boost the strength of your eyes, shoulders and back. The EyeLeo app blocks your computer screen every hour, forcing you to get out of your chair and do something else. The app will then demonstrate a simple exercise that you could tackle before your screen returns to normalcy.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;The Coffee Break App&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;Another favorite reminder app is Coffee Break, although it is only available for Apple devices. This app will slowly darken your screen as a pre-arranged break time nears. You will be encouraged to take that important break as your screen gets darker and darker. Needless to say, no app can make you take a health break. Nevertheless, do it for your own benefit. The task will still get done, and the health benefits to turning away from the screen are significant.&lt;/p&gt;</div>
<br />Filed under: <a href='http://blog.xlrint.com/category/uncategorized/'>Uncategorized</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xlrint.wordpress.com/1260/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xlrint.wordpress.com/1260/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.xlrint.com&#038;blog=11006267&#038;post=1260&#038;subd=xlrint&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.xlrint.com/2013/05/02/dont-hurt-your-peepers-at-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dd0f424b1b98f43b17130fc6a7264bef?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">xlrintblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Privacy is dead? It doesn&#8217;t have to be</title>
		<link>http://blog.xlrint.com/2013/04/25/privacy-is-dead-it-doesnt-have-to-be/</link>
		<comments>http://blog.xlrint.com/2013/04/25/privacy-is-dead-it-doesnt-have-to-be/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 04:42:09 +0000</pubDate>
		<dc:creator>xlrintblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.xlrint.com/?p=1257</guid>
		<description><![CDATA[&#60;p&#62;Smartphones, tablets and laptops are fantastic tools: They enable us to search the Internet, answer e-mail messages and watch video whether we&#38;rsquo;re sitting on the train or waiting for our flight at the airport. Yet these devices can certainly be dangerous, too. If they fall into the wrong hands, your personal information, from your online [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.xlrint.com&#038;blog=11006267&#038;post=1257&#038;subd=xlrint&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>&lt;p&gt;Smartphones, tablets and laptops are fantastic tools: They enable us to search the Internet, answer e-mail messages and watch video whether we&amp;rsquo;re sitting on the train or waiting for our flight at the airport. Yet these devices can certainly be dangerous, too. If they fall into the wrong hands, your personal information, from your online banks accounts to your e-mail messages to your Facebook pages, can fall prey to cyber thieves. And there&amp;rsquo;s little limit to the problems they can cause. Thankfully, there are steps that you can use to safeguard your privacy even in today&amp;rsquo;s age of mobile computing, and as Forbes says, these steps are very easy.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Password Protection is Key&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;Forbes recommends you always password-protect your mobile devices. This way, if you lose your tablet or someone steals your smartphone, the thief won&amp;rsquo;t be able to easily access your device and the private data stored on it. Forbes compares password-protecting your devices to locking your home&amp;rsquo;s front door; it&amp;rsquo;s just a wise practice.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;The Power of Google Alerts&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;Google Alerts are a great tool. Just tell Google what you are interested in, and each time that thing is mentioned online, Google will send you an alert. You can even tell Google to alert you when your name is thrown about online. This is a good way to keep track of what others are saying about you on the internet. This way, you&amp;rsquo;ll know immediately if your privacy is being violated online.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;The Sign Out Step&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;You just finished changing your Facebook page. You&#039;ve just transmitted money electronically into your PayPal account. What should you do now? Make sure, before you leave the site, that you simply sign out. This is particularly important if you&#039;re using a computer at a library or other public space. You wouldn&#039;t want the next user to see your accounts and gain instant access because you&#039;re still signed in. We&#039;re all busy. But you&#039;re not too busy to remember to sign out.&lt;/p&gt;</div>
<br />Filed under: <a href='http://blog.xlrint.com/category/uncategorized/'>Uncategorized</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xlrint.wordpress.com/1257/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xlrint.wordpress.com/1257/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.xlrint.com&#038;blog=11006267&#038;post=1257&#038;subd=xlrint&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.xlrint.com/2013/04/25/privacy-is-dead-it-doesnt-have-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dd0f424b1b98f43b17130fc6a7264bef?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">xlrintblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Mourning the death of Google Reader</title>
		<link>http://blog.xlrint.com/2013/04/24/mourning-the-death-of-google-reader/</link>
		<comments>http://blog.xlrint.com/2013/04/24/mourning-the-death-of-google-reader/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 09:09:27 +0000</pubDate>
		<dc:creator>xlrintblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.xlrint.com/?p=1254</guid>
		<description><![CDATA[&#60;p&#62;Google Reader, the widely used RSS reader, is all but gone. Google declared that it would discontinue the service once July 1 comes around. This has hit some of the service&#039;s biggest fans hard. The reality, though, is that there are alternatives. Google decided to close the service since its user base was steadily decreasing. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.xlrint.com&#038;blog=11006267&#038;post=1254&#038;subd=xlrint&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>&lt;p&gt;Google Reader, the widely used RSS reader, is all but gone. Google declared that it would discontinue the service once July 1 comes around. This has hit some of the service&#039;s biggest fans hard. The reality, though, is that there are alternatives. Google decided to close the service since its user base was steadily decreasing. Nonetheless the closing of Google Reader provides an valuable lesson to consumers: There&#039;s no guarantee that your favorite, cloud service won&#039;t go away, as well.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;An ever-changing cloud&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;The cloud is a great service. It allows us to access programs without having to store them on our computers. Even so the cloud also isn&amp;rsquo;t all that permanent. Writing for Slate, Farhad Manjoo says that the demise of Google Reader ought to provide a lesson to all computer users out there: Nothing in the cloud is forever. When Google introduced Reader in 2005, it marketed the service as one that would be around forever. Obviously, it won&amp;rsquo;t be. And that&amp;rsquo;s a lesson that consumers need to keep in mind: Nothing in the cloud is certain.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;When it&amp;rsquo;s gone it&#039;s gone&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;This can be regarded as a downside to the cloud. In the days when software came on discs and we downloaded it to our computers, there was more permanence. Sure, companies would close shop and manufacturers would discontinue software. But you still had access to software, even though the companies behind it terminated it. After all, it was saved on your computer and you still had the discs. This isn&amp;rsquo;t the situation with the cloud. When something is yanked from the cloud, it&#039;s gone.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Google&amp;rsquo;s challenge&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;The death of Reader isn&amp;rsquo;t just sad news for fans of the RSS service. It&amp;rsquo;s also a challenge for Google, as the Economist magazine argues in a recent story. Nobody is expecting Google to continue funding under-performing products. However, how will consumers react the next time Google unveils a cloud-based product? Are they going to flock to it? Or will they hesitate, wondering when Google might kill it off? The demise of Reader may seem like a small matter to a company as powerful as Google. Yet the RSS service&amp;rsquo;s end might post some tricky challenges for Google in the future.&lt;/p&gt;</div>
<br />Filed under: <a href='http://blog.xlrint.com/category/uncategorized/'>Uncategorized</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xlrint.wordpress.com/1254/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xlrint.wordpress.com/1254/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.xlrint.com&#038;blog=11006267&#038;post=1254&#038;subd=xlrint&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.xlrint.com/2013/04/24/mourning-the-death-of-google-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dd0f424b1b98f43b17130fc6a7264bef?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">xlrintblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Protect yourself with two-factor authentication</title>
		<link>http://blog.xlrint.com/2013/04/17/protect-yourself-with-two-factor-authentication/</link>
		<comments>http://blog.xlrint.com/2013/04/17/protect-yourself-with-two-factor-authentication/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 05:12:30 +0000</pubDate>
		<dc:creator>xlrintblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.xlrint.com/?p=1252</guid>
		<description><![CDATA[&#60;p&#62;Think your company&#039;s computers are protected with conventional passwords? Guess again. Too many of your staff count on simple passwords that can be easy for hackers to guess. Others use the same password for multiple Web sites, computers and mobile devices. Consequently once cyber criminals hack that password, they can easily gain access to numerous [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.xlrint.com&#038;blog=11006267&#038;post=1252&#038;subd=xlrint&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
